Barratt, Samuel
| Birth Name | Barratt, Samuel 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1863 | Kelfield, Yorkshire, England | Birth of Barratt, Samuel | |
|
|
||||
| Residence | 1871 | Kelfield, Yorkshire, England | Residence of Barratt, Samuel | |
|
|
||||
| _AMTID | 12652901975:1030:43380070 | |||
|
|
||||
| Death | Death of Barratt, Samuel | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barrett, Matthew | about 1811 | 1866-03 | |
| Mother | Neville, Catherine | about 1819 | ||
| Barratt, Samuel | about 1863 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FAC1836D3499F111A0CEACDE48001122ED0C |
Pedigree
-
Barrett, Matthew
-
Neville, Catherine
- Barratt, Samuel
-
Neville, Catherine