Taylor, Ann
| Birth Name | Taylor, Ann 1a 2a 2b 3a 4 5a 6a 7 8a 9 7 10a 2c 11 2d 11 7 |
| Gender | female |
| Age at Death | about 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | Pontefract, Yorkshire, England | ||
|
|
||||
| Baptism | 1806-12-28 | Pontefract, St Giles and St Mary, Yorkshire, England | ||
|
|
||||
| Residence | 1841 | Pontefract, Yorkshire, England | ||
|
|
||||
| Residence | 1851 | Pontefract, Yorkshire, England | ||
|
|
||||
| Residence | 1861 | Pontefract, Yorkshire, England | ||
|
|
||||
| Residence | 1871 | Pontefract, Yorkshire, England | ||
|
|
||||
| Occupation | 1871 | Pontefract, Yorkshire, England | Licorice cake maker. NB Pontefract was famous for its licorice industry. The licorice cakes were often called Pontefract cakes, Pomfret or Pomfrey cakes. | |
|
|
||||
| Death | 1872-01 | All Saints, Pontefract, York, England | ||
|
|
||||
| Burial | 1872-03-10 | All Saints, Pontefract, Yorkshire, England | ||
|
|
||||
| Residence | Pontefract, York, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, George | about 1771 | ||
| Mother | , Mary | |||
| Taylor, Ann | about 1805 | 1872-01 |
Families
Family of Speed, George and Taylor, Ann |
||||||||||||||||||||||||||
| Married | Husband | Speed, George ( * about 1802 + 1876-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Speed, William | about 1826 | 1896-04 |
| Speed, Jane | about 1832 | 1910-07 |
| Speed, Israel | 1834-12-05 | |
| Speed, Eliza | 1837-11-20 | 1920-01-07 |
| Speed, Charles | about 1841 | |
| Speed, Henry | about 1843 | |
| Speed, Benjamin | about 1846 |