, Jane
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1815 | Adderstone Law Mill, Northumberland, England | ||
|
|
||||
| Residence | 1851 | North Sunderland, Northumberland, England | Age: 31; Relation to Head of House: Daughter-in-law | |
|
|
||||
| Residence | 1861 | North Sunderland, Northumberland, England | Age: 42; Relation to Head of House: Wife | |
|
|
||||
| Residence | 1871 | North Sunderland, Northumberland, England | Age: 52; Relation to Head of House: Wife | |
|
|
||||
| Residence | 1881 | North Sunderland, Northumberland, England | Age: 66; Relation to Head of House: Wife; Marital Status: Married | |
|
|
||||
Families
Family of Fender, William and , Jane |
|||||||||||||||||||||||
| Unknown | Partner | Fender, William ( * about 1815 + 1888-01 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fender, Ann I | about 1842 | |
| Fender, Thomas | 1844 | |
| Fender, John | about 1844 | 1915-07 |
| Fender, George | about 1849 | |
| Fender, Mary | 1853 | |
| Fender, Sarah | about 1855 |