Dean, Edna
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-09-26 | Kentucky, United States | Birth of Dean, Edna | |
|
|
||||
| Residence | 1930 | District 4, Mercer, Kentucky | Residence of Dean, Edna | |
|
|
||||
| Residence | 1930 | District 4, Mercer, Kentucky | Residence of Dean, Edna | |
|
|
||||
| Residence | 1935 | Mercer, Kentucky | Residence of Dean, Edna | |
|
|
||||
| Residence | 1940-04-01 | Mercer, Kentucky, United States | Age: 40; Marital Status: Married; Relation to Head of House: Wife | |
|
|
||||
| Death | 1991-09-01 | Harrodsburg, Mercer, Kentucky, United States of America | Death of Dean, Edna | |
|
|
||||
| _AMTID | 12652902887:1030:43380070 | |||
|
|
||||
| Residence | Mercer | Residence of Dean, Edna | ||
|
|
||||
Families
Family of Carr, Omar and Dean, Edna |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Carr, Omar ( * 1895-10-21 + 1964-07-20 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Rachel | ||
| Carr, Homer Joe | about 1918 | |
| Carr, Omar Joe | 1918-02-16 | 1986-02 |
| Carr, Lawrence W | 1920-03-18 | 1999-08-21 |
| Carr, Eleanor | 1922-03-05 | 2011-03-08 |
| Carr, Florence E | 1922-03-05 | |
| Carr, Lynn M | 1924-11-20 | |
| Car, Ellnor | about 1925 | |
| Car, Iras E | about 1927 | |
| Carr, Iris Evelyn | 1927-02-03 | |
| Carr, Betty Jane | about 1935 | |
| Carr, Anna Rochel | 1937-05-23 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FEB5FE953499F111A0CEACDE48001122885A |