Parker, Elbert Lee
| Birth Name | Parker, Elbert Lee |
| Gender | male |
| Age at Death | 58 years, 9 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-09-15 | Mercer County, Kentucky, United States of America | Birth of Parker, Elbert Lee | |
|
|
||||
| Residence | 1946 | Louisville, Kentucky, USA | Residence of Parker, Elbert Lee | |
|
|
||||
| Death | 1983-07-05 | Louisville, Jefferson County, Kentucky, United States of America | Death of Parker, Elbert Lee | |
|
|
||||
| _AMTID | 242133308825:1030:43380070 | |||
|
|
||||
| Burial | Mount Washington, Bullitt County, Kentucky, United States of America | Burial of Parker, Elbert Lee | ||
|
|
||||
| Residence | 4627 South-crest Drive | Residence of Parker, Elbert Lee | ||
|
|
||||
Families
Family of Parker, Elbert Lee and Keller, Margaret Louise |
||||||||||||||
| Unknown | Partner | Keller, Margaret Louise ( * 1923-08-22 + 2004-12-21 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parker, Ann | ||
| Parker, Donald L. | ||
| Parker, Jo |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E82D5ECF3499F111A0CEACDE480011228434 |
Pedigree
-
- Parker, Elbert Lee