Carr, Gratz B
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-02-01 | Kentucky | Birth of Carr, Gratz B | |
|
|
||||
| Residence | 1910 | Lawrenceburg, Anderson, Kentucky | Residence of Carr, Gratz B | |
|
|
||||
| Residence | 1920 | Tyrone, Anderson, Kentucky | Residence of Carr, Gratz B | |
|
|
||||
| Residence | 1930 | District 1, Anderson, Kentucky | Residence of Carr, Gratz B | |
|
|
||||
| Death | 1961-11-07 | Ross County, Ross, Ohio | Death of Carr, Gratz B | |
|
|
||||
| _AMTID | 12652902345:1030:43380070 | |||
|
|
||||
| Residence | Anderson, Kentucky | Residence of Carr, Gratz B | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Carr, Gratz B | 1896-02-01 | 1961-11-07 |
Families
Family of Carr, Gratz B and Martin, Martha Elizabeth |
|||||||||||||||
| Married | Wife | Martin, Martha Elizabeth ( * 1884-04-29 + 1949-02-08 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2ECD017E3499F111A0CEACDE48001122BCC1 |
Pedigree
-
- Carr, Gratz B