Carr, Daulphus
| Birth Name | Carr, Daulphus 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1901 | Kentucky | Birth of Carr, Daulphus | |
|
|
||||
| Residence | 1935 | Lexington, Fayette, Kentucky | Residence of Carr, Daulphus | |
|
|
||||
| Residence | 1940 | Lexington, Fayette, Kentucky, USA | Marital Status: Single; Relation to Head: Daughter | |
|
|
||||
| _AMTID | 12652902249:1030:43380070 | |||
|
|
||||
| Death | Death of Carr, Daulphus | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, William Miles | 1880-11-19 | 1982-11 | |
| Mother | Dedman, Lena Rivers | 1878-11-10 | 1945-08-15 | |
| Carr, Daulphus | about 1901 | |||
| Sister | Carr, Byanthia | 1901-03-19 | 1978-07 | |
| Brother | Carr, Richard Coleman | 1906-10-28 | 2002-12-10 | |
| Sister | Carr, Beulah May | 1908-05-23 | 1911-11-21 | |
| Brother | Carr, George Thomas | 1910-02-15 | 1970-06-24 | |
| Brother | Carr, William Lee | 1917-05-02 | 1932-12-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 346EA47A3499F111A0CEACDE480011220246 |